Look to AFR Enterprises for the Signal Transformers products your project demands, our inventory being replete with quality assured options that are available for purchase today. With the catalog featured on this page, we make it simple to browse Signal Transformers part numbers that we have in stock, each being listed alongside important information for simplified identification and comparisons. Should any of these offerings pique your interest, do be sure to request a quote at your earliest convenience. You can do this by submitting a request online with our website RFQ forms, or by getting in touch with staff directly by phone or email. However you choose to proceed, you expect our industry experts to treat you to hands-on support and expert guidance through each stage of fulfillment.
The Range of Signal Transformers Options Featured on AFR Enterprises
Displaying Page: 1 of 150
Part No. | Part Type | Part Description | QTY | RFQ |
---|---|---|---|---|
SCIHP0730-1R5M | inductors coils chokes | inductor smd 1.50uh 15a 200khz 1.5¦h 15a 15a 9a - ¦20% shielded 15 mohm max - - emi filter - 0.287"" l x 0.268"" w x 0.118"" h (7.30mm x 6.80mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
PC63051 | NA | NA | Avl | RFQ |
74H04N | NA | NA | Avl | RFQ |
54LS04SDB | NA | NA | Avl | RFQ |
54LS163ABEA | NA | NA | Avl | RFQ |
SC1210-391 | inductors coils chokes | inductor smd 390uh 0.06a 1mhz 390¦h 60ma 60ma 110ma - ¦10% unshielded 22.1 ohm max - - emi filter - 0.138"" l x 0.106"" w x 0.087"" h (3.50mm x 2.70mm x 2.20mm) surface mount tape & reel (tr) | Avl | RFQ |
PLS151N | NA | NA | Avl | RFQ |
74F825D | NA | NA | Avl | RFQ |
JM3851030502BCA | NA | NA | Avl | RFQ |
2504TA | NA | NA | Avl | RFQ |
N74123B | NA | NA | Avl | RFQ |
SC75-120 | inductors coils chokes | inductor smd 12uh 2.00a 2.52mhz 12¦h 2a 2a 3a - ¦20% unshielded 80 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.209"" h (8.10mm x 7.30mm x 5.30mm) surface mount tape & reel (tr) | Avl | RFQ |
M3851007904BFA | NA | NA | Avl | RFQ |
955681740102 | NA | NA | Avl | RFQ |
MPI-300-12 | transformers | xfrmr 6v 50a 300va - standard 300 va - - dual - dual no center tap - 12 vac @ 25a - 6 vac @ 50a chassis mount 104.80mm l x 113.10mm w 98.20mm terminal block | Avl | RFQ |
DP-241-7-24 | transformers | xfrmr pwr 115/230v 24vct 2.4a - standard 56 va - - dual - single center tap - 24 vac @ 2.4a - - chassis mount 93.70mm l x 49.20mm w 57.80mm solder quick connect | Avl | RFQ |
M4L-3-4 | transformers | xfrmr pwr 115v 3.9a 450va - standard 450 va - - dual - single no center tap - 115 vac @ 3.9a - - chassis mount 113.28mm l x 110.00mm w 114.30mm terminal block | Avl | RFQ |
8488F | NA | NA | Avl | RFQ |
SU-7 5 | transformers | xfrmr iso pwr 7.5kva 15.5/31a unit with screw type terminals 7500va 416/440/480vac to 208/220/240vac | Avl | RFQ |
SCMS5D20-150 | inductors coils chokes | inductor smd 15uh 0.718a 100khz 15¦h 718ma 718ma 1.37a - ¦20% shielded 182 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.083"" h (5.20mm x 5.20mm x 2.10mm) surface mount tape & reel (tr) | Avl | RFQ |
SE5009F | NA | NA | Avl | RFQ |
LP-16-150 | transformers | xfrmr pwr 115/230v 8vac 300ma - semi toroidal 2 va - - dual - dual no center tap - 16 vac @ 150ma - 8 vac @ 300ma through hole 47.50mm l x 39.60mm w 16.50mm pc pin | Avl | RFQ |
74F194 | NA | NA | Avl | RFQ |
54LS367ABEA | NA | NA | Avl | RFQ |
SCMD4D10C-150 | inductors coils chokes | inductor smd 15uh 0.67a 100khz 15¦h 670ma 670ma 500ma - ¦20% shielded 900 mohm max - - emi filter - 0.252"" l x 0.197"" w x 0.047"" h (6.40mm x 5.00mm x 1.20mm) surface mount tape & reel (tr) | Avl | RFQ |
S5400BDA | NA | NA | Avl | RFQ |
JM3851007201BCA | NA | NA | Avl | RFQ |
CN19290N | NA | NA | Avl | RFQ |
SCRH73B-221 | inductors coils chokes | inductor smd 220uh 0.35a 1khz 220¦h 350ma 350ma 460ma - ¦20% shielded 1.65 ohm max - - emi filter - 0.307"" l x 0.307"" w x 0.138"" h (7.80mm x 7.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC5022F-221 | inductors coils chokes | inductor smd 220uh 2.4a 100khz 220¦h 2.4a 2.4a 1.2a - ¦20% unshielded 380 mohm max - - emi filter - 0.750"" l x 0.620"" w x 0.280"" h (19.04mm x 15.74mm x 7.11mm) surface mount tape & reel (tr) | Avl | RFQ |
SA594N | NA | NA | Avl | RFQ |
STDB2008-IHC | NA | NA | Avl | RFQ |
74F543N | NA | NA | Avl | RFQ |
SC52LC-220 | inductors coils chokes | inductor smd 22uh 0.56a 100khz 22¦h 560ma 560ma 980ma - ¦20% shielded 320 mohm max - - emi filter - 0.209"" l x 0.209"" w x 0.079"" h (5.30mm x 5.30mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
ST-4-3017 | NA | NA | Avl | RFQ |
IF-10-24 | transformers | xfrmr 115/230v 12v 840ma pcb - standard 10 va - - dual - dual no center tap - 24 vac @ 420ma - 12 vac @ 840ma through hole 67.60mm l x 57.00mm w 22.60mm pc pin | Avl | RFQ |
SHE-2000 | transformers | xfrmr iso 100-230v/115-230v 2kva - standard 2000 va - - dual - dual no center tap - 230 vac @ 8.7a - 115 vac @ 17.4a chassis mount 195.60mm l x 165.10mm w 168.40mm terminal block | Avl | RFQ |
241-3-48L | transformers | xfrmr pwr 115v 48vct 0.05a leads - standard 2.4 va - - single - dual center tap - 48 vac @ 50ma - - chassis mount 52.60mm l x 29.60mm w 31.20mm wire leads | Avl | RFQ |
SC53-820 | inductors coils chokes | inductor smd 82uh 0.48a 2.52mhz 82¦h 480ma 480ma 620ma - ¦20% unshielded 720 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.130"" h (6.10mm x 5.50mm x 3.3mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D28-3R9 | inductors coils chokes | inductor smd 3.9uh 1.44a 100khz 3.9¦h 1.44a 1.44a 2.61a - ¦30% shielded 64.8 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.118"" h (5.20mm x 5.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
S54S151F883C | NA | NA | Avl | RFQ |
SCH4312-100 | inductors coils chokes | inductor smd 10uh 0.56a 100khz 10¦h 560ma 560ma 740ma - ¦20% unshielded 403 mohm max - - emi filter - 0.248"" l x 0.220"" w x 0.051"" h (6.30mm x 5.60mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SC2220-222 | inductors coils chokes | inductor smd 2200uh 0.10a 10khz 2.2mh 100ma 100ma 100ma - ¦20% unshielded 30.1 ohm max - - emi filter - 0.236"" l x 0.209"" w x 0.197"" h (6.00mm x 5.30mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
LM339N | NA | NA | Avl | RFQ |
DP-241-7-16 | transformers | xfrmr pwr 115/230v 16vct 3.5a - standard 56 va - - dual - single center tap - 16 vac @ 3.5a - - chassis mount 93.70mm l x 49.20mm w 57.80mm solder quick connect | Avl | RFQ |
SC53-100 | inductors coils chokes | inductor smd 10uh 1.30a 2.52mhz 10¦h 1.3a 1.3a 1.85a - ¦20% unshielded 110 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.130"" h (6.10mm x 5.50mm x 3.3mm) surface mount tape & reel (tr) | Avl | RFQ |
N8T95B | NA | NA | Avl | RFQ |
S54S189F | NA | NA | Avl | RFQ |
SC104B-101 | inductors coils chokes | inductor smd 100uh 0.74a 1khz 100¦h 740ma 740ma 1.2a - ¦20% unshielded 344 mohm max - - emi filter - 0.429"" l x 0.386"" w x 0.189"" h (10.90mm x 9.80mm x 4.80mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43B-220 | inductors coils chokes | inductor smd 22uh 0.58a 2.52mhz 22¦h 580ma 580ma 920ma - ¦20% unshielded 378 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We Hope that You Will Visit Us again the Next Time You Need Aviation and Electronic Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote