Thank you for your interest in the various Capacitors components that we offer here on AFR Enterprises. On this page, you can peruse through every electronic part number that we currently have available for purchase, including THJD685M035RJN, TAP156K025BRS, TRJC107K010RRJ, TRJC157K006RRJ, TAJY107M016SNJ, and various other Capacitors products. If any electronic item sparks your interest, be sure to fill out and submit an RFQ form as provided on our website for the means of requesting a quote for your comparisons. Once we receive and review your submission, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution fit for your operational needs. Get started today and see how we can serve as your purchasing partner for all the Capacitors parts you need for your operations.
Part No. | Part Description | QTY | RFQ |
---|---|---|---|
THJD685M035RJN | cap tant 6.8uf 35v 20% 2917 6.8¦f 35v ¦20% 1.3 ohm molded -55¦c ~ 175¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) | Avl | RFQ |
TAP156K025BRS | cap tant 15uf 25v 10% radial 15¦f 25v ¦10% 2 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.394"" (10.00mm) 0.197"" (5.00mm) f general purpose tape & box (tb) | Avl | RFQ |
TRJC107K010RRJ | cap tant 100uf 10v 10% 2312 100¦f 10v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) | Avl | RFQ |
TRJC157K006RRJ | cap tant 150uf 6.3v 10% 2312 150¦f 6.3v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) | Avl | RFQ |
TAJY107M016SNJ | cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.079"" (2.00mm) - y general purpose tape & reel (tr) | Avl | RFQ |
TAJY476M016SNJ | cap tant 47uf 16v 20% 2917 47¦f 16v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.079"" (2.00mm) - y general purpose tape & reel (tr) | Avl | RFQ |
TAJC227M006RNJ | cap tant 220uf 6.3v 20% 2312 220¦f 6.3v ¦20% 1.2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) | Avl | RFQ |
TAJC474K050RNJ | cap tant 0.47uf 50v 10% 2312 0.47¦f 50v ¦10% 8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) | Avl | RFQ |
TAP476K010BRW | cap tant 47uf 10v 10% radial 47¦f 10v ¦10% 1.7 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.256"" dia (6.50mm) 0.394"" (10.00mm) 0.197"" (5.00mm) g general purpose tape & reel (tr) | Avl | RFQ |
TAP476K010CRW | cap tant 47uf 10v 10% radial 47¦f 10v ¦10% 1.7 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.256"" dia (6.50mm) 0.453"" (11.50mm) 0.197"" (5.00mm) g general purpose tape & reel (tr) | Avl | RFQ |
TLJR106M010S2000 | cap tant 10uf 10v 20% 0805 10¦f 10v ¦20% 2 ohm molded -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.081"" l x 0.051"" w (2.05mm x 1.30mm) 0.047"" (1.20mm) - r general purpose tape & reel (tr) | Avl | RFQ |
UQCL2A120JAT2A 500 | cap cer 12pf 200v 5% 0402 12pf 200v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.60mm) - high q low loss digi-reel« | Avl | RFQ |
UQCL2A150JAT2A 500 | cap cer 15pf 200v 5% 0402 15pf 200v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.60mm) - high q low loss digi-reel« | Avl | RFQ |
UQCL2A200JAT2A 500 | cap cer 20pf 200v 5% 0402 20pf 200v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.60mm) - high q low loss digi-reel« | Avl | RFQ |
UQCL2A220JAT2A 500 | cap cer 22pf 200v 5% 0402 22pf 200v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.60mm) - high q low loss digi-reel« | Avl | RFQ |
UQCL2A240JAT2A 500 | cap cer 24pf 200v 5% 0402 24pf 200v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.024"" (0.60mm) - high q low loss digi-reel« | Avl | RFQ |
UQCSVA100JAT2A 500 | cap cer 10pf 250v 5% 0603 10pf 250v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« | Avl | RFQ |
UQCSVA150JAT2A 500 | cap cer 15pf 250v 5% 0603 15pf 250v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« | Avl | RFQ |
UQCSVA200JAT2A 500 | cap cer 20pf 250v 5% 0603 20pf 250v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« | Avl | RFQ |
UQCSVA240JAT2A 500 | cap cer 24pf 250v 5% 0603 24pf 250v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« | Avl | RFQ |
UQCSVA300JAT2A 500 | cap cer 30pf 250v 5% 0603 30pf 250v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« | Avl | RFQ |
06035A100DAT2A | cap cer 10pf 50v np0 0603 10pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
06035A100MAT2A | cap cer 10pf 50v 20% np0 0603 10pf 50v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
06035A151MAT4A | cap cer 150pf 50v 20% np0 0603 150pf 50v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
06035A181KAT4A | cap cer 180pf 50v 10% np0 0603 180pf 50v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
06035A1R0DAT2A | cap cer 1pf 50v np0 0603 1.0pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
06035A1R5DAT2A | cap cer 1.5pf 50v np0 0603 1.5pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
06035A1R8DAT2A | cap cer 1.8pf 50v np0 0603 1.8pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
06035A221KAT4A | cap cer 220pf 50v 10% np0 0603 220pf 50v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
06035A271KAT4A | cap cer 270pf 50v 10% np0 0603 270pf 50v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
06035A2R0CAT4A | cap cer 2pf 50v np0 0603 2.0pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
0402YC562KAQ2A | cap cer 5600pf 16v 10% x7r 0402 5600pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
0402YC562KAT2A | cap cer 5600pf 16v 10% x7r 0402 5600pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
0402YC681KAT2A | cap cer 680pf 16v 10% x7r 0402 680pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
0402YC682KAT2A | cap cer 6800pf 16v 10% x7r 0402 6800pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
0402YC752KAT2A | cap cer 7500pf 16v 10% x7r 0402 7500pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
0402YC821KAT2A | cap cer 820pf 16v 10% x7r 0402 820pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
0402YC822KAT2A | cap cer 8200pf 16v 10% x7r 0402 8200pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
0402YD103KAT2A | cap cer 10000pf 16v 10% x5r 0402 10000pf 16v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
0402YD153KAQ2A | cap cer 0.015uf 16v 10% x5r 0402 0.015¦f 16v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
0402YD153KAT2A | cap cer 0.015uf 16v 10% x5r 0402 0.015¦f 16v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
SR215E224MAATR1 | cap cer 0.22uf 50v 20% radial 0.22¦f 50v ¦20% z5u through hole 10¦c ~ 85¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - tape & reel (tr) | Avl | RFQ |
02016C103KAT2A | cap cer 10000pf 6.3v x7r 0201 10000pf 6.3v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) | Avl | RFQ |
02016D153MAT2A | cap cer 0.015uf 6.3v x5r 0201 0.015¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) | Avl | RFQ |
02016D223KAT2A | cap cer 0.022uf 6.3v x5r 0201 0.022¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) | Avl | RFQ |
02016D333MAT2A | cap cer 0.033uf 6.3v x5r 0201 0.033¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) | Avl | RFQ |
02016D473KAT2A | cap cer 0.047uf 6.3v x5r 0201 0.047¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) | Avl | RFQ |
02016D473MAT2A | cap cer 0.047uf 6.3v x5r 0201 0.047¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) | Avl | RFQ |
02016G222ZAT2A | cap cer 2200pf 6.3v y5v 0201 2200pf 6.3v -20% +80% y5v (f) surface mount mlcc -30¦c ~ 85¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) | Avl | RFQ |
0201YA101JAT2A | cap cer 100pf 16v 5% np0 0201 100pf 16v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) | Avl | RFQ |
0201YC103KAT2A | cap cer 10000pf 16v 10% x7r 0201 10000pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) | Avl | RFQ |
LD02YC182KAB2A | cap cer 1800pf 16v 10% x7r 0402 1800pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
LD02YC271KAB2A | cap cer 270pf 16v 10% x7r 0402 270pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
LD02YC471KAB2A | cap cer 470pf 16v 10% x7r 0402 470pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
LD02YC561KAB2A | cap cer 560pf 16v 10% x7r 0402 560pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
LD02ZC222KAB2A | cap cer 2200pf 10v 10% x7r 0402 2200pf 10v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
LD02ZC271KAB2A | cap cer 270pf 10v 10% x7r 0402 270pf 10v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) | Avl | RFQ |
LD031A0R5CAB2A | cap cer 0.5pf 100v np0 0603 0.50pf 100v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
LD031A151KAB2A | cap cer 150pf 100v 10% np0 0603 150pf 100v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
LD031A1R0CAB2A | cap cer 1pf 100v np0 0603 1.0pf 100v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
LD031A1R8CAB2A | cap cer 1.8pf 100v np0 0603 1.8pf 100v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
SR071A681JARTR1 | cap cer 680pf 100v 5% radial 680pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.250"" (6.35mm) - - 0.100"" (2.54mm) - tape & reel (tr) | Avl | RFQ |
SR151A821JARTR1 | cap cer 820pf 100v 5% radial 820pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - tape & reel (tr) | Avl | RFQ |
SR155A681JARTR1 | cap cer 680pf 50v 5% radial 680pf 50v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - tape & reel (tr) | Avl | RFQ |
SR201A101JARTR1 | cap cer 100pf 100v 5% radial 100pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.200"" (5.08mm) - - 0.100"" (2.54mm) - tape & reel (tr) | Avl | RFQ |
SR201A181JARTR1 | cap cer 180pf 100v 5% radial 180pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.200"" (5.08mm) - - 0.100"" (2.54mm) - bulk | Avl | RFQ |
SR211A121JARTR1 | cap cer 120pf 100v 5% radial 120pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - tape & reel (tr) | Avl | RFQ |
SR211A151JARTR1 | cap cer 150pf 100v 5% radial 150pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - tape & reel (tr) | Avl | RFQ |
SR211A152KARTR1 | cap cer 1500pf 100v 10% radial 1500pf 100v ¦10% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - tape & reel (tr) | Avl | RFQ |
SR211A181JARTR1 | cap cer 180pf 100v 5% radial 180pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - tape & reel (tr) | Avl | RFQ |
SR211A270JAATR1 | cap cer 27pf 100v 5% radial 27pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - tape & reel (tr) | Avl | RFQ |
1210GC391KAT1A | cap cer 390pf 2kv 10% x7r 1210 390pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage tape & reel (tr) | Avl | RFQ |
1210GC471KAT1A | cap cer 470pf 2kv 10% x7r 1210 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage tape & reel (tr) | Avl | RFQ |
1210GC471KAT1AJ | cap cer 470pf 2kv 10% x7r 1210 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage tape & reel (tr) | Avl | RFQ |
1210GC561KAT1A | cap cer 560pf 2kv 10% x7r 1210 560pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage tape & reel (tr) | Avl | RFQ |
1210GC681KAT1A | cap cer 680pf 2kv 10% x7r 1210 680pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage tape & reel (tr) | Avl | RFQ |
1210SA101KAT1A | cap cer 100pf 1.5kv 10% np0 1210 100pf 1500v (1.5kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage tape & reel (tr) | Avl | RFQ |
1210SA151KAT1A | cap cer 150pf 1.5kv 10% np0 1210 150pf 1500v (1.5kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage tape & reel (tr) | Avl | RFQ |
1210SA181KAT1A | cap cer 180pf 1.5kv 10% np0 1210 180pf 1500v (1.5kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage tape & reel (tr) | Avl | RFQ |
1210SA221KAT1A | cap cer 220pf 1.5kv 10% np0 1210 220pf 1500v (1.5kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage tape & reel (tr) | Avl | RFQ |
1210SA271KAT1A | cap cer 270pf 1.5kv 10% np0 1210 270pf 1500v (1.5kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage tape & reel (tr) | Avl | RFQ |
0603YC393KA12A | cap cer 0.039uf 16v 10% x7r 0603 0.039¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) | Avl | RFQ |
06123C124KAT2A | cap cer 0.12uf 25v 10% x7r 0612 0.12¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) wide (long side) 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) - - 0.050"" (1.27mm) - low esl (reverse geometry) tape & reel (tr) | Avl | RFQ |
06123C124KAT2W | cap cer 0.12uf 25v 10% x7r 0612 0.12¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) wide (long side) 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) - - 0.040"" (1.02mm) - low esl (reverse geometry) tape & reel (tr) | Avl | RFQ |
06123C154KAT2W | cap cer 0.15uf 25v 10% x7r 0612 0.15¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) wide (long side) 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) - - 0.040"" (1.02mm) - low esl (reverse geometry) tape & reel (tr) | Avl | RFQ |
06125C124KAT2W | cap cer 0.12uf 50v 10% x7r 0612 0.12¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) wide (long side) 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) - - 0.040"" (1.02mm) - low esl (reverse geometry) tape & reel (tr) | Avl | RFQ |
06125C154KAT2W | cap cer 0.15uf 50v 10% x7r 0612 0.15¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) wide (long side) 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) - - 0.040"" (1.02mm) - low esl (reverse geometry) tape & reel (tr) | Avl | RFQ |
0612YC224KAT2A | cap cer 0.22uf 16v 10% x7r 0612 0.22¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) wide (long side) 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) - - 0.050"" (1.27mm) - low esl (reverse geometry) tape & reel (tr) | Avl | RFQ |
