Thank you for your interest in the various Wire Wound Resistor components that we offer here on AFR Enterprises. On this page, you can peruse through every electronic part number that we currently have available for purchase, including 026T120S182A1A1, 026T120S182A1A2, 026T120S182A1A3, 026T120S182A1A4, 026T124F182A1A1, and various other Wire Wound Resistor products. If any electronic item sparks your interest, be sure to fill out and submit an RFQ form as provided on our website for the means of requesting a quote for your comparisons. Once we receive and review your submission, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution fit for your operational needs. Get started today and see how we can serve as your purchasing partner for all the Wire Wound Resistor parts you need for your operations.
Part No. | Part Description | QTY | RFQ |
---|---|---|---|
026T120S182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T120S182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T120S182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T120S182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124F182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124F182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124F182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124F182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124K182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124K182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124K182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124K182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124R182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124R182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124R182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124R182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124S182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124S182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124S182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T124S182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128F182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128F182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128F182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128F182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128K182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128K182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128K182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128K182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128R182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128R182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128R182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128R182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128S182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128S182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128S182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T128S182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132F182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132F182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132F182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132F182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132K182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T324R330A1A1 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T324R330A1A2 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T324R330A1A3 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T324R330A1A4 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T324S330A1A1 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T324S330A1A2 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T324S330A1A3 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T324S330A1A4 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328F330A1A1 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328F330A1A2 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328F330A1A3 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328F330A1A4 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328K330A1A1 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328K330A1A2 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328K330A1A3 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328K330A1A4 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328R330A1A1 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328R330A1A2 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328R330A1A3 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328R330A1A4 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328S330A1A1 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328S330A1A2 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328S330A1A3 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T328S330A1A4 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332F330A1A1 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332F330A1A2 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332F330A1A3 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332F330A1A4 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332K330A1A1 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332K330A1A2 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332K330A1A3 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332K330A1A4 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332R330A1A1 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332R330A1A2 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332R330A1A3 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332R330A1A4 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332S330A1A1 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332S330A1A2 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332S330A1A3 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T332S330A1A4 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T820F330A1A1 | res,tapped,wirewound,33 ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132K182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132K182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132K182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132R182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132R182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132R182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132R182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132S182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132S182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132S182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T132S182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T220F182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T220F182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T220F182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T220F182A1A4 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T220K182A1A1 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T220K182A1A2 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
026T220K182A1A3 | res,tapped,wirewound,1.8k ohms,500wvdc,10% +/-tol | Avl | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
We Hope that You Will Visit Us again the Next Time You Need Aviation and Electronic Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote