Home / electronics-Parts / optoelectronics

Complete List of Optoelectronics Part Components

Thank you for your interest in the various Optoelectronics components that we offer here on AFR Enterprises. On this page, you can peruse through every electronic part number that we currently have available for purchase, including SC802S, SC801U, SC502S, SC501U, SC402S, and various other Optoelectronics products. If any electronic item sparks your interest, be sure to fill out and submit an RFQ form as provided on our website for the means of requesting a quote for your comparisons. Once we receive and review your submission, a member of our staff will reach out to you in 15 minutes or less to present a tailored solution fit for your operational needs. Get started today and see how we can serve as your purchasing partner for all the Optoelectronics parts you need for your operations.

Optoelectronics Manufacturers List

Optoelectronics Part Numbers List

  • Part No Part Description QTY RFQ
    SC802S controller 8-wire ser resistive touch screen - controller touch screen resistive Avl RFQ
    SC801U controller 8-wire usb resistive touch screen - controller touch screen resistive Avl RFQ
    SC502S controller 5-wire ser resistive touch screen - controller touch screen resistive Avl RFQ
    SC501U controller 5-wire usb resistive touch screen - controller touch screen resistive Avl RFQ
    SC402S controller 4-wire ser resistive touch screen - controller touch screen resistive Avl RFQ
    SC401U controller 4-wire usb resistive touch screen - controller touch screen resistive Avl RFQ
    PL88 4E2T touch screen pl resistive 8.4"" 6.69"" (170mm) - 5.03"" (128mm) requires controller resistive 8.4"" (213.36mm) Avl RFQ
    PL820 1E2T touch screen pl resistive 20.1"" 16.02"" (407mm) - 12"" (305mm) requires controller resistive 20.1"" (510.54mm) Avl RFQ
    PL819 0E2T touch screen pl resistive 19.0"" 14.8"" (376mm) - 11.85"" (301mm) requires controller resistive 19"" (482.6mm) Avl RFQ
    PL817 0E2T touch screen pl resistive 17.0"" 13.31"" (338mm) - 10.63"" (270mm) requires controller resistive 17"" (432.35mm) Avl RFQ
    PL815 0E2T touch screen pl resistive 15.0"" 11.97"" (304mm) - 8.98"" (228mm) requires controller resistive 15"" (380mm) Avl RFQ
    PL812 1E2T touch screen pl resistive 12.1"" 9.69"" (246mm) - 7.28"" (185mm) requires controller resistive 12.1"" (308.2mm) Avl RFQ
    PL810 4E2T touch screen pl resistive 10.4"" 8.31"" (211mm) - 6.22"" (158mm) requires controller resistive 10.4"" (264.16mm) Avl RFQ
    PL46 4E2T touch screen pl resistive 6.4"" 5.16"" (131mm) - 3.82"" (97mm) requires controller resistive 6.4"" (162.56mm) Avl RFQ
    PL45 7E2T touch screen pl resistive 5.7"" 4.53"" (115mm) - 3.39"" (86mm) requires controller resistive 5.7"" (144.78mm) Avl RFQ
    PL45 0E2T touch screen pl resistive 5.0"" 3.98"" (101mm) - 2.95"" (75mm) requires controller resistive 5"" (127mm) Avl RFQ
    PL410 4E2T touch screen pl resistive 10.4"" 8.31"" (211mm) - 6.26"" (159mm) requires controller resistive 10.4"" (264.16mm) Avl RFQ
    PDI-E940SM emitter led 940nm gaalas 100ma - 940nm 1.5v - top view surface mount - bag Avl RFQ
    PDI-E910 emitter ir 940nm full bare chip * * * * * * - chip bulk Avl RFQ
    PDI-E837 emitter led 660/880nm metal cerm 30ma - 880nm 1.3v - top view surface mount non-standard smd bulk Avl RFQ
    PDI-E836 emitter dual 660/880nm ceramic * * * * * * - ceramic bulk Avl RFQ
    PDI-E835 emitter dual 660/940nm ceramic 30ma - 940nm 1.3v - top view surface mount 3-smd no lead bulk Avl RFQ
    PDI-E833 emitter led 660/940nm metal cerm 30ma - 940nm 1.2v - top view surface mount 2-smd no lead tray Avl RFQ
    PDI-E832 emitter dual 660/905nm ceramic 30ma - 905nm 1.2v - top view surface mount 2-smd no lead tray Avl RFQ
    PDI-E821 emitter ir 850nm 80deg to-46 100ma - 850nm 1.7v 160¦ top view through hole to-46-2 metal can bulk Avl RFQ
    PDI-E817 emitter ir 880nm 35deg to-46 180ma - 880nm 1.5v 70¦ top view through hole to-46-2 metal can bulk Avl RFQ
    PDI-E815 emitter ir 880nm 5deg to-46 180ma - 880nm 1.5v 10¦ top view through hole to-46-2 bulk Avl RFQ
    PDI-E814 emitter ir 880nm 80deg to-46 180ma - 880nm 1.5v 160¦ top view through hole to-46-2 metal can bulk Avl RFQ
    PDI-E812 emitter ir 880nm 40deg to-46 180ma - 880nm 1.5v 80¦ top view through hole to-46-2 lens top metal can bulk Avl RFQ
    PDI-E811 emitter ir 880nm 80deg to-46 180ma - 880nm 1.5v 160¦ top view through hole to-46-2 metal can bulk Avl RFQ
    PDI-E808 emitter ir 880nm 40deg t1 100ma 30mw/sr @ 50ma 880nm 1.6v 80¦ top view through hole t-1 bulk Avl RFQ
    PDI-E807 emitter ir 880nm 35deg to-46 100ma - 880nm 1.6v 70¦ top view through hole to-46-2 lens top metal can bulk Avl RFQ
    PDI-E806 emitter ir 880nm 40deg t1 3/4 100ma 30mw/sr @ 50ma 880nm 1.6v 40¦ top view through hole t 1 3/4 bulk Avl RFQ
    PDI-E802 emitter ir 880nm 40deg to-46 100ma - 880nm 1.5v - top view through hole to-46-2 lens top metal can bulk Avl RFQ
    PDI-E800 emitter ir 880nm 140deg bare chp 100ma 0.05mw/sr @ 20ma 880nm 1.5v 140¦ top view surface mount 2-smd no lead bulk Avl RFQ
    MB203LCD-1 lcd mod w/cable/conn for mb203a lcd - 32 80.00mm x 36.00mm x 11.00mm - - 16 x 2 4.35mm h x 2.95mm w 5 x 8 dots 4.5 v ~ 5.5 v - - 0¦c ~ 50¦c Avl RFQ
    MB203LCD lcd mod w/cable/conn for mb203a lcd - 32 80.00mm x 36.00mm x 11.00mm - - 16 x 2 4.35mm h x 2.95mm w 5 x 8 dots 4.5 v ~ 5.5 v - - 0¦c ~ 50¦c Avl RFQ
    M2256PW display screen 22"" multi-touch * * * * * * Avl RFQ
    EXII-7769UC controller exii usb 1x2 capac touch screen - controller cleartekö touch screens Avl RFQ
    EXII-7760UC controller ex ii usb capacitive touch screen - controller cleartekö touch screens Avl RFQ
    EXII-7720SC controller ex ii ser capacitive touch screen - controller touch screen capacitive Avl RFQ
    EXII-7719UC controller exii usb 1x2 capac touch screen - controller cleartekö touch screens Avl RFQ
    EXII-7710UC controller ex ii usb capacitive touch screen - controller touch screen capacitive Avl RFQ
    C2254PW touch screen 22"" capacitive * * * * * * Avl RFQ
    C2234SW touch screen 22"" metal chassis * * * * * * Avl RFQ
    87-6001-211 tough touch ii 19.83"" w/control 15.44"" (392.18mm) 0.30"" (7.57mm) 12.44"" (315.98mm) usb capacitive 19.83"" (503.63mm) Avl RFQ
    87-5961-211 tough touch ii 17.78"" w/control 13.73"" (348.74mm) 0.30"" (7.57mm) 11.29"" (286.77mm) usb capacitive 17.78"" (451.6mm) Avl RFQ
    87-4061-211 tough touch ii 15.90"" w/control 12.64"" (321.06mm) 0.30"" (7.57mm) 9.64"" (244.86mm) usb capacitive 15.90"" (403.77mm) Avl RFQ
    7310101 cable with serial rs232 conn 96"" touch screen - cable assembly touch screen resistive Avl RFQ
    69-901 touch pen system kit touchpen system cleartekö touch screens Avl RFQ
    5021104 flange bezel for 17"" monitor lcd display 17.89"" x 15.17"" (454.47mm x 385.44mm) bezel black, 17- chassis industrial bezel - see notes for bezel descrp. Avl RFQ
    29369 bezel contoured flange - monitor lcd display 14.87"" x 11.88"" (377.8mm x 301.8mm) bezel black, c1500ss contour flange bezel - see notes for bezel descript Avl RFQ
    29368 3m industrial flanged bezel, 3m industrial flanged bezel Avl RFQ
    24736 mounting tape vhb 3/8"" x 36 yd touch screen - mounting tape touch screens Avl RFQ
    204-6585-50-0602J socket laser diode 4pos laser - socket laser diode modules Avl RFQ
    204-6585-00-0602J socket laser diode 4pos laser - socket laser diode modules Avl RFQ
    17-9311-226 touch screen 22.37"" cap w/cont 18.83"" (478.28mm) 0.15"" (3.73mm) 12.08"" (306.81mm) usb capacitive 22.37"" (568.2mm) Avl RFQ
    17-9311-225 touch screen 22.37"" cap w/cont 18.83"" (478.28mm) 0.15"" (3.73mm) 12.08"" (306.81mm) usb capacitive 22.37"" (568.2mm) Avl RFQ
    17-9261-226 touch screen 20.65w"" cap w/cont 17.43"" (442.64mm) 0.15"" (3.73mm) 11.07"" (281.15mm) usb capacitive 20.65"" (524.39mm) Avl RFQ
    17-9261-225 touch screen 20.65w"" cap w/cont 17.43"" (442.64mm) 0.15"" (3.73mm) 11.07"" (281.15mm) usb capacitive 20.65"" (524.39mm) Avl RFQ
    17-9251-226 touch screen 19.34w"" cap w/cont 16.33"" (414.78mm) 0.15"" (3.73mm) 10.37"" (263.28mm) usb capacitive 19.34"" (491.2mm) Avl RFQ
    17-9251-225 touch screen 19.34w"" cap w/cont 16.33"" (414.78mm) 0.15"" (3.73mm) 10.37"" (263.28mm) usb capacitive 19.34"" (491.2mm) Avl RFQ
    17-9241-226 touch screen 17.80w"" cap w/cont 15.25"" (387.25mm) 0.15"" (3.73mm) 9.18"" (233.25mm) usb capacitive 17.80"" (452.1mm) Avl RFQ
    17-9241-225 touch screen 17.80w"" cap w/cont 15.25"" (387.25mm) 0.15"" (3.73mm) 9.18"" (233.25mm) usb capacitive 17.80"" (452.1mm) Avl RFQ
    17-8951-226 touch screen 31.80w"" cap w/cont 27.67"" (702.80mm) 0.15"" (3.73mm) 15.69"" (398.40mm) usb capacitive 31.81"" (807.87mm) Avl RFQ
    17-8951-225 touch screen 31.80w"" cap w/cont 27.67"" (702.80mm) 0.15"" (3.73mm) 15.69"" (398.40mm) usb capacitive 31.81"" (807.87mm) Avl RFQ
    17-8951-205 touch screen capacitive 31.80"" 27.67"" (702.80mm) 0.15"" (3.73mm) 15.69"" (398.40mm) requires controller capacitive 31.81"" (807.87mm) Avl RFQ
    17-8931-226 touch screen cap 26.28"" w/cont 22.87"" (580.80mm) 0.15"" (3.73mm) 12.94"" (328.78mm) usb capacitive 26.28"" (667.40mm) Avl RFQ
    17-8931-225 touch screen cap 26.28"" w/cont 22.87"" (580.80mm) 0.15"" (3.73mm) 12.94"" (328.78mm) usb capacitive 26.28"" (667.40mm) Avl RFQ
    17-8921-203 touch screen capacitive 8.75"" 7.04"" (178.82mm) 0.15"" (3.73mm) 5.20"" (132.08mm) requires controller capacitive 8.75"" (222.31mm) Avl RFQ
    17-8581-205 touch screen capacitive 12.31"" 9.84"" (250mm) 0.15"" (3.73mm) 7.52"" (191.01mm) requires controller capacitive 12.39"" (314.63mm) Avl RFQ
    17-8581-203 touch screen capacitive 12.31"" 9.84"" (250mm) 0.15"" (3.73mm) 7.52"" (191.01mm) requires controller capacitive 12.39"" (314.63mm) Avl RFQ
    17-8511-226 touch screen cap 19.75"" w/cont 15.37"" (390.50mm) 0.15"" (3.73mm) 12.39"" (314.78mm) usb capacitive 19.75"" (501.58mm) Avl RFQ
    17-8511-225 touch screen cap 19.75"" w/cont 15.37"" (390.50mm) 0.15"" (3.73mm) 12.39"" (314.78mm) usb capacitive 19.75"" (501.58mm) Avl RFQ
    17-8511-205 touch screen capacitive 19.75"" 15.37"" (390.50mm) 0.15"" (3.73mm) 12.39"" (314.78mm) requires controller capacitive 19.75"" (501.58mm) Avl RFQ
    17-8511-203 touch screen capacitive 19.75"" 15.37"" (390.50mm) 0.15"" (3.73mm) 12.39"" (314.78mm) requires controller capacitive 19.75"" (501.58mm) Avl RFQ
    17-8441-226 touch screen cap 20.65"" w/cont 16.45"" (417.80mm) 0.15"" (3.73mm) 12.49"" (317.30mm) usb capacitive 20.65"" (524.63mm) Avl RFQ
    17-8441-225 touch screen cap 20.65"" w/cont 16.45"" (417.80mm) 0.15"" (3.73mm) 12.49"" (317.30mm) usb capacitive 20.65"" (524.63mm) Avl RFQ
    17-8441-205 touch screen capacitive 20.65"" 16.45"" (417.80mm) 0.15"" (3.73mm) 12.49"" (317.30mm) requires controller capacitive 20.65"" (524.63mm) Avl RFQ
    17-8441-203 touch screen capacitive 20.65"" 16.45"" (417.80mm) 0.15"" (3.73mm) 12.49"" (317.30mm) requires controller capacitive 20.65"" (524.63mm) Avl RFQ
    17-8421-226 touch screen cap 17.54"" w/cont 13.60"" (345.31mm) 0.15"" (3.73mm) 11.08"" (281.48mm) usb capacitive 17.54"" (445.50mm) Avl RFQ
    17-8421-225 touch screen cap 17.54"" w/cont 13.60"" (345.31mm) 0.15"" (3.73mm) 11.08"" (281.48mm) usb capacitive 17.54"" (445.50mm) Avl RFQ
    17-8421-205 touch screen capacitive 17.54"" 13.60"" (345.31mm) 0.15"" (3.73mm) 11.08"" (281.48mm) requires controller capacitive 17.54"" (445.50mm) Avl RFQ
    17-8421-203 touch screen capacitive 17.54"" 13.60"" (345.31mm) 0.15"" (3.73mm) 11.08"" (281.48mm) requires controller capacitive 17.54"" (445.50mm) Avl RFQ
    17-8091-205 touch screen capacitive 6.71"" 5.40"" (137.21mm) 0.15"" (3.73mm) 3.98"" (101.0mm) requires controller capacitive 6.71"" (170.43mm) Avl RFQ
    17-8091-203 touch screen capacitive 6.71"" 5.40"" (137.21mm) 0.15"" (3.73mm) 3.98"" (101.0mm) requires controller capacitive 6.71"" (170.43mm) Avl RFQ
    17-8031-226 touch screen cap 15.68"" w/cont 12.46"" (316.48mm) 0.15"" (3.73mm) 10.00"" (254.0mm) usb capacitive 15.68"" (398.29mm) Avl RFQ
    17-8031-225 touch screen cap 15.68"" w/cont 12.46"" (316.48mm) 0.15"" (3.73mm) 10.00"" (254.0mm) usb capacitive 15.68"" (398.29mm) Avl RFQ
    17-8031-205 touch screen capacitive 15.68"" 12.46"" (316.48mm) 0.15"" (3.73mm) 10.00"" (254.0mm) requires controller capacitive 15.68"" (398.29mm) Avl RFQ
    17-8031-203 touch screen capacitive 15.68"" 12.46"" (316.48mm) 0.15"" (3.73mm) 10.00"" (254.0mm) requires controller capacitive 15.68"" (398.29mm) Avl RFQ
    17-8021-205 touch screen capacitive 10.83"" 8.58"" (217.94mm) 0.15"" (3.73mm) 6.61"" (167.90mm) requires controller capacitive 10.84"" (275.46mm) Avl RFQ
    17-8021-203 touch screen capacitive 10.83"" 8.58"" (217.94mm) 0.15"" (3.73mm) 6.61"" (167.90mm) requires controller capacitive 10.84"" (275.46mm) Avl RFQ
    11-91378-227 3m microtouch m1700ss 17"" touchscreen lcd monitor, 3m microtouch m1700ss 17"" touchscreen lcd monitor Avl RFQ
    11-91378-225 3m microtouch display m1700ss 17"" monitor, 3m microtouch display m1700ss 17"" monitor Avl RFQ
    11-81375-227 m1500ss,15- touch,black,serial desktop touchmonitor, m1500ss,15- touch,black,serial desktop touchmonitor Avl RFQ
    11-81375-225 touch screen m1500ss black usb * * * * * *, 3m microtouch display m1500ss 15"" monitor Avl RFQ
    11-71315-227-01 touch screen c1500ss slim bezel * * * * * *, 15in lcd cap touch 500:1 1024x mntr 768 c1500ss vga ser slim bezel rohs Avl RFQ
    11-71315-225-01 touch screen c1500ss usb slimlin tft - color lcd with touch panel * * * 1024 x 768 (xga) usb, 3m microtouch display c1500ss 15"" monitor Avl RFQ
    11-4945-227-00 3m microtouch display c1700ss 17"" monitor, 3m microtouch display c1700ss 17"" monitor Avl RFQ
    11-4945-225-00 touch screen c1700ss usb no bezl * * * * * *, 17in lcd cap touch 500:1 1280x mntr 1024 c1700ss vga usb rohs kiosk Avl RFQ
SEND INSTANT RFQ
Contact Our Expert
RFQ Response
Fastest RFQ
Response Time
Guaranteed