Explore Vishay Sprague Parts Catalog

Here on AFR Enterprises, we feature an extensive catalog of Vishay Sprague electronic parts that are at your disposal. This includes obsolete items and other in-stock Vishay Sprague parts that are ready to ship today with rapid fulfillment speeds. Whether you take interest in part numbers like T86C226K6R3EAAS, T95D477K6R3CSSL, 592D335X0025C2T15H, T95R686M016HSSL, 195D155X0050X2T, or other listings featured below, be sure to submit a Request for Quote (RFQ) form through our website or give us a call for additional information.

AFR Enterprises is a website belonging to the ASAP Semiconductor family of purchasing platforms, meaning that you can trust in the caliber of our offerings and services. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited company, we at ASAP Semiconductor only stock AFR Enterprises with quality-assured parts that trace back to vetted manufacturers we trust, such as Vishay Sprague and others. With this in mind, kick off procurement for all your desired electronic parts, aviation parts, and IT hardware parts with us today to experience unrivaled fulfillment.

Displaying Page: 1 of 257

Part No. Part Type Part Description QTY RFQ
T86C226K6R3EAAS capacitors cap tant 22uf 6.3v 10% 2312 22¦f 6.3v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) Avl RFQ
T95D477K6R3CSSL capacitors cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) Avl RFQ
592D335X0025C2T... capacitors cap tant 3.3uf 25v 20% 2812 3.3¦f 25v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) Avl RFQ
T95R686M016HSSL capacitors cap tant 68uf 16v 20% 2824 68¦f 16v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) Avl RFQ
195D155X0050X2T capacitors cap tant 1.5uf 50v 20% 2910 1.5¦f 50v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x general purpose tape & reel (tr) Avl RFQ
T95R336M035HZAL capacitors cap tant 33uf 35v 20% 2824 33¦f 35v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) Avl RFQ
597D336X9050F8T capacitors cap tant 33uf 50v 10% 3024 33¦f 50v ¦10% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.201"" (5.10mm) - f general purpose tape & reel (tr) Avl RFQ
T86D336M020EAAL capacitors cap tant 33uf 20v 20% 2917 33¦f 20v ¦20% 400 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) Avl RFQ
T95R106K050ESAS capacitors cap tant 10uf 50v 10% 2824 10¦f 50v ¦10% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) Avl RFQ
T86D685K035ESAL capacitors cap tant 6.8uf 35v 10% 2917 6.8¦f 35v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) Avl RFQ
T95S334M035ESSL capacitors cap tant 0.33uf 35v 20% 1507 0.33¦f 35v ¦20% 12 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) Avl RFQ
T95R227K016ESAS capacitors cap tant 220uf 16v 10% 2824 220¦f 16v ¦10% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) Avl RFQ
T95R156M050ESSS capacitors cap tant 15uf 50v 20% 2824 15¦f 50v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) Avl RFQ
TH3A334M035C11R... capacitors cap tant 0.33uf 35v 20% 1206 0.33¦f 35v ¦20% 11 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) Avl RFQ
TH3B335M020E270... capacitors cap tant 3.3uf 20v 20% 1411 3.3¦f 20v ¦20% 2.7 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) Avl RFQ
T86E336K025ESAL capacitors cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) Avl RFQ
TR3E477M010C015... capacitors cap tant 470uf 10v 20% 2917 470¦f 10v ¦20% 150 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« Avl RFQ
TH3A225K010D460... capacitors cap tant 2.2uf 10v 10% 1206 2.2¦f 10v ¦10% 4.6 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) Avl RFQ
173D104X0035UE3 capacitors cap tant 0.1uf 35v 20% axial 0.1¦f 35v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) Avl RFQ
T95X156M6R3CZSL capacitors cap tant 15uf 6.3v 20% 2910 15¦f 6.3v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) Avl RFQ
T86D107K010EBSS capacitors cap tant 100uf 10v 10% 2917 100¦f 10v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) Avl RFQ
STE4700-10T3KI capacitors cap tant 4700uf 10v 10% axial 4700¦f 10v ¦10% 200 mohm hermetically sealed -55¦c ~ 85¦c through hole axial 0.406"" dia x 0.766"" l (10.31mm x 19.46mm) - - t3 wet tantalum bulk Avl RFQ
M39006 09-8720 NA wet slug tant Avl RFQ
199D224X9050A2B... capacitors cap tant 0.22uf 50v 10% radial 0.22¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose tape & reel (tr) Avl RFQ
T86C155K035EAAL capacitors cap tant 1.5uf 35v 10% 2312 1.5¦f 35v ¦10% 2.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) Avl RFQ
173D156X9020XWE... capacitors cap tant 15uf 20v 10% axial 15¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose cut tape (ct) Avl RFQ
T95D477M6R3CZAS capacitors cap tant 470uf 6.3v 20% 2917 470¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) Avl RFQ
CLR79D751KGR NA wet slug tant Avl RFQ
T95R107M010EZSL capacitors cap tant 100uf 10v 20% 2824 100¦f 10v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) Avl RFQ
T95D127M010EBAL capacitors cap tant 120uf 10v 20% 2917 120¦f 10v ¦20% 85 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) Avl RFQ
TR3B335K025C150... capacitors cap tant 3.3uf 25v 10% 1411 3.3¦f 25v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) Avl RFQ
T86E336K025EAAL capacitors cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) Avl RFQ
199D474X0035A2V... capacitors cap tant 0.47uf 35v 20% radial 0.47¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose bulk Avl RFQ
595D106X9025C4T capacitors cap tant 10uf 25v 10% 2812 10¦f 25v ¦10% 570 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) Avl RFQ
TH3A106K6R3F270... capacitors cap tant 10uf 6.3v 10% 1206 10¦f 6.3v ¦10% 2.7 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) Avl RFQ
TH3C476K010C080... capacitors cap tant 47uf 10v 10% 2312 47¦f 10v ¦10% 800 mohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) Avl RFQ
173D157X9015YWE... capacitors cap tant 150uf 15v 10% axial 150¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) Avl RFQ
T95R226M050CSAL capacitors cap tant 22uf 50v 20% 2824 22¦f 50v ¦20% 300 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) Avl RFQ
T95X226M004EZSL capacitors cap tant 22uf 4v 20% 2910 22¦f 4v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) Avl RFQ
199D156X0020D7V... capacitors cap tant 15uf 20v 20% radial 15¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.250"" (6.35mm) d general purpose bulk Avl RFQ
T95Z226M020CSAL capacitors cap tant 22uf 20v 20% 2910 22¦f 20v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) Avl RFQ
135D505X9050C2 capacitors cap tant 5uf 50v 10% axial 5.0¦f 50v ¦10% 8 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray Avl RFQ
293D106X9025C2T... capacitors cap tant 10uf 25v 10% 2312 10¦f 25v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« Avl RFQ
199D685X0035D6A... capacitors cap tant 6.8uf 35v 20% radial 6.8¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose tape & box (tb) Avl RFQ
199D104X5035A1V... capacitors cap tant 0.1uf 35v 5% radial 0.1¦f 35v ¦5% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose bulk Avl RFQ
T95S224K035HZSL capacitors cap tant 0.22uf 35v 10% 1507 0.22¦f 35v ¦10% 15 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) Avl RFQ
T97H337K020LSA capacitors cap tant 330uf 20v 10% 3226 330¦f 20v ¦10% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 3226 (8066 metric) 0.315"" l x 0.260"" w (8.00mm x 6.60mm) 0.220"" (5.60mm) - h cots (high reliability) tape & reel (tr) Avl RFQ
TH3B156K6R3E180... capacitors cap tant 15uf 6.3v 10% 1411 15¦f 6.3v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) Avl RFQ
593D106X0025C2T... capacitors cap tant 10uf 25v 20% 2312 10¦f 25v ¦20% 450 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) Avl RFQ
T95D477M6R3ESAS capacitors cap tant 470uf 6.3v 20% 2917 470¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) Avl RFQ

Send Instant RFQ


Complete Electronics and Aviation Parts Purchasing Platform

AS9120B and ISO 9001:2015

Aviation Suppliers Association Member

FAA AC 0056B Accredited

AS 6081:2012 Certification

ESD S20.20-2014 Certification

Semiconductor’s Certifications and Memberships

Thanks for Visiting AFR Enterprises.

We Hope that You Will Visit Us again the Next Time You Need Aviation and Electronic Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top