Here on AFR Enterprises, we feature an extensive catalog of Vishay Sprague electronic parts that are at your disposal. This includes obsolete items and other in-stock Vishay Sprague parts that are ready to ship today with rapid fulfillment speeds. Whether you take interest in part numbers like 199D335X5010A1V1E3, T97F226K063EAA, TH3C156K010F1800, T95R187M016ESAL, T86D226M020ESSL, or other listings featured below, be sure to submit a Request for Quote (RFQ) form through our website or give us a call for additional information.
AFR Enterprises is a website belonging to the ASAP Semiconductor family of purchasing platforms, meaning that you can trust in the caliber of our offerings and services. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited company, we at ASAP Semiconductor only stock AFR Enterprises with quality-assured parts that trace back to vetted manufacturers we trust, such as Vishay Sprague and others. With this in mind, kick off procurement for all your desired electronic parts, aviation parts, and IT hardware parts with us today to experience unrivaled fulfillment.
Displaying Page: 1 of 257
Part No. | Part Type | Part Description | QTY | RFQ |
---|---|---|---|---|
199D335X5010A1V... | capacitors | cap tant 3.3uf 10v 5% radial 3.3¦f 10v ¦5% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose bulk | Avl | RFQ |
T97F226K063EAA | capacitors | cap tant 22uf 63v 10% 3024 22¦f 63v ¦10% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.201"" (5.10mm) - f cots (high reliability) tape & reel (tr) | Avl | RFQ |
TH3C156K010F180... | capacitors | cap tant 15uf 10v 10% 2312 15¦f 10v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) | Avl | RFQ |
T95R187M016ESAL | capacitors | cap tant 180uf 16v 20% 2824 180¦f 16v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) | Avl | RFQ |
T86D226M020ESSL | capacitors | cap tant 22uf 20v 20% 2917 22¦f 20v ¦20% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) | Avl | RFQ |
T86C155K035ESSS | capacitors | cap tant 1.5uf 35v 10% 2312 1.5¦f 35v ¦10% 3.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) | Avl | RFQ |
TR3D106M035C030... | capacitors | cap tant 10uf 35v 20% 2917 10¦f 35v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) | Avl | RFQ |
199D106X0016C6V... | capacitors | cap tant 10uf 16v 20% radial 10¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose bulk | Avl | RFQ |
173D106X0002UW | capacitors | cap tant 10uf 2v 20% axial 10¦f 2v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) | Avl | RFQ |
T86E476M020EBSS | capacitors | cap tant 47uf 20v 20% 2917 47¦f 20v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) | Avl | RFQ |
TH3A335M016E340... | capacitors | cap tant 3.3uf 16v 20% 1206 3.3¦f 16v ¦20% 3.4 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) | Avl | RFQ |
T95Y106M020HSSL | capacitors | cap tant 10uf 20v 20% 2910 10¦f 20v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) | Avl | RFQ |
893D157X0004E2T... | capacitors | cap tant 150uf 4v 20% 2917 150¦f 4v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e fail safe with built-in fuse tape & reel (tr) | Avl | RFQ |
TR3V226K025C025... | capacitors | cap tant 22uf 25v 10% 2917 22¦f 25v ¦10% 250 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.079"" (2.00mm) - v general purpose digi-reel« | Avl | RFQ |
594D687X9010R2T... | capacitors | cap tant 680uf 10v 10% 2824 680¦f 10v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) | Avl | RFQ |
M39006 09-8424 | NA | wet slug tant | Avl | RFQ |
CL55BL661MPG | NA | wet slug tant | Avl | RFQ |
199D155X9035AXV... | capacitors | cap tant 1.5uf 35v 10% radial 1.5¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.340"" (8.64mm) 0.100"" (2.54mm) a general purpose bulk | Avl | RFQ |
T95V155M035HZSL | capacitors | cap tant 1.5uf 35v 20% 1410 1.5¦f 35v ¦20% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) | Avl | RFQ |
T95Y685K025LSSL | capacitors | cap tant 6.8uf 25v 10% 2910 6.8¦f 25v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) | Avl | RFQ |
594D156X9050R8T | capacitors | cap tant 15uf 50v 10% 2824 15¦f 50v ¦10% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) | Avl | RFQ |
695D106X9035G2T | capacitors | cap tant 10uf 35v 10% 3010 10¦f 35v ¦10% 1.3 ohm conformal coated -55¦c ~ 125¦c surface mount 3010 (7625 metric) 0.299"" l x 1.000"" w (7.60mm x 2.54mm) 0.115"" (2.92mm) - g general purpose tape & reel (tr) | Avl | RFQ |
T86C226K6R3EAAS | capacitors | cap tant 22uf 6.3v 10% 2312 22¦f 6.3v ¦10% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) | Avl | RFQ |
T95V106M6R3EZSL | capacitors | cap tant 10uf 6.3v 20% 1410 10¦f 6.3v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) | Avl | RFQ |
195D-475X0025F2 | NA | avail-france-new | Avl | RFQ |
T95R156M050CZSL | capacitors | cap tant 15uf 50v 20% 2824 15¦f 50v ¦20% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) | Avl | RFQ |
T95D227M010CZSS | capacitors | cap tant 220uf 10v 20% 2917 220¦f 10v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) | Avl | RFQ |
T95D107M016LSSS | capacitors | cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) | Avl | RFQ |
173D106X9020WE3 | capacitors | cap tant 10uf 20v 10% axial 10¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) | Avl | RFQ |
M39006 25-0131 | NA | wet slug tant | Avl | RFQ |
293D156X96R3B2T... | capacitors | cap tant 15uf 6.3v 10% 1411 15¦f 6.3v ¦10% 2.5 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) | Avl | RFQ |
293D686X0016E2T... | capacitors | cap tant 68uf 16v 20% 2917 68¦f 16v ¦20% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) | Avl | RFQ |
173D476X9004WWE... | capacitors | cap tant 47uf 4v 10% axial 47¦f 4v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) | Avl | RFQ |
T95Y106K020ESSL | capacitors | cap tant 10uf 20v 10% 2910 10¦f 20v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) | Avl | RFQ |
T95V335K020CSAL | capacitors | cap tant 3.3uf 20v 10% 1410 3.3¦f 20v ¦10% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) | Avl | RFQ |
T95R397M6R3CZSS | capacitors | cap tant 390uf 6.3v 20% 2824 390¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) | Avl | RFQ |
135D476X9010C2 | capacitors | cap tant 47uf 10v 10% axial 47¦f 10v ¦10% 3.7 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray | Avl | RFQ |
199D336X0010D2V... | capacitors | cap tant 33uf 10v 20% radial 33¦f 10v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk | Avl | RFQ |
256CH330X2SR | array network resistor | resistor, network, film, isolated, 0.8 w, through hole mount | Avl | RFQ |
594D226X9020C2T | capacitors | cap tant 22uf 20v 10% 2812 22¦f 20v ¦10% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) | Avl | RFQ |
592D107X9004D2T... | capacitors | cap tant 100uf 4v 10% 2917 100¦f 4v ¦10% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) | Avl | RFQ |
595D225X9016T2T | capacitors | cap tant 2.2uf 16v 10% 0805 2.2¦f 16v ¦10% 8.7 ohm conformal coated -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.087"" l x 0.043"" w (2.20mm x 1.10mm) 0.057"" (1.45mm) - t general purpose tape & reel (tr) | Avl | RFQ |
T95R107K025LZAS | capacitors | cap tant 100uf 25v 10% 2824 100¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) | Avl | RFQ |
TR3B226K010C040... | capacitors | cap tant 22uf 10v 10% 1411 22¦f 10v ¦10% 400 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« | Avl | RFQ |
T95R686M025CSSL | capacitors | cap tant 68uf 25v 20% 2824 68¦f 25v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) | Avl | RFQ |
T95R337K016EBBL | capacitors | cap tant 330uf 16v 10% 2824 330¦f 16v ¦10% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) | Avl | RFQ |
T95D156M035CZSS | capacitors | cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 410 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) | Avl | RFQ |
135D187X9025F2 | capacitors | cap tant 180uf 25v 10% axial 180¦f 25v ¦10% 2.7 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray | Avl | RFQ |
T95V106K6R3HZSL | capacitors | cap tant 10uf 6.3v 10% 1410 10¦f 6.3v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) | Avl | RFQ |
199D225X9025A7V... | capacitors | cap tant 2.2uf 25v 10% radial 2.2¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.250"" (6.35mm) a general purpose bulk | Avl | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
We Hope that You Will Visit Us again the Next Time You Need Aviation and Electronic Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote